Size | Mold Number | A | B | C | D | E | F | G* |
---|---|---|---|---|---|---|---|---|
30# | ADG 0560 | 5.81 | 5.25 | 9.06 | 9.56 | 0.38 | 0.50 | 3.75 |
50# | ADG 0561 | 5.81 | 5.38 | 10.81 | 11.31 | 0.38 | 0.50 | 3.87 |
60# | ADG 0758 | 6.13 | 5.63 | 11.40 | 11.90 | 0.38 | 0.50 | 4.20 |
75# | ADG 0759 | 6.88 | 6.37 | 11.40 | 11.90 | 0.38 | 0.50 | 4.90 |
110# | ADG 0926 | 8.18 | 7.65 | 11.50 | 12.00 | 0.44 | 0.50 | 6.00 |
170# | ADG 0827 | 8.35 | 7.76 | 16.39 | 17.06 | 0.56 | 0.67 | 5.75 |
190# | ADG 0907 | 10.01 | 9.64 | 14.75 | 15.55 | 0.67 | 0.80 | 7.20 |
205# | ADG 0933 | 10.01 | 9.66 | 16.18 | 16.98 | 0.67 | 0.80 | 7.20 |
250# | ADG 0899 | 10.01 | 9.53 | 18.89 | 19.69 | 0.67 | 0.80 | 7.25 |
G* = Free Ingot Diameter