Size kg | Mold Number | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|
13.6 | ADG 0560 | 147.6 | 133.4 | 230.1 | 242.8 | 9.7 | 12.7 |
22.7 | ADG 0561 | 147.6 | 136.7 | 274.6 | 287.3 | 9.7 | 12.7 |
27.3 | ADG 0758 | 155.7 | 143.0 | 289.6 | 302.3 | 9.7 | 12.7 |
34.1 | ADG 0759 | 174.8 | 161.8 | 289.6 | 302.3 | 9.7 | 12.7 |
50.0 | ADG 0926 | 207.8 | 194.3 | 292.1 | 304.8 | 11.2 | 12.7 |
77.3 | ADG 0827 | 212.1 | 197.1 | 416.3 | 433.3 | 14.2 | 17.0 |
86.4 | ADG 0907 | 254.3 | 244.9 | 374.7 | 395.0 | 17.0 | 20.3 |
113.6 | ADG 0899 | 254.3 | 242.1 | 479.8 | 500.1 | 17.0 | 20.3 |
All Dimensions in mm.