Size | Mold Number | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|
30# | ADG 0764 | 7.00 | 6.50 | 9.25 | 9.75 | 0.50 | 0.50 |
50# | ADG 0765 | 6.75 | 6.50 | 11.00 | 11.50 | 0.38 | 0.50 |
60# | ADG 0766 | 7.41 | 7.03 | 11.63 | 12.13 | 0.50 | 0.50 |
75# | ADG 0767 | 8.25 | 7.84 | 11.63 | 12.13 | 0.50 | 0.50 |
110# | ADG 0768 | 9.50 | 9.00 | 11.50 | 12.13 | 0.50 | 0.63 |
170# | ADG 0830 | 9.76 | 9.45 | 16.14 | 16.89 | 0.53 | 0.75 |
190# | ADG 0900 | 11.61 | 11.32 | 16.28 | 17.18 | 0.64 | 0.90 |
205# | ADG 0932 | 11.61 | 11.19 | 19.20 | 20.10 | 0.64 | 0.90 |
250# | ADG 0900 | 11.61 | 11.32 | 16.28 | 17.18 | 0.64 | 0.90 |
190# – Must us liner pedestal