Size kg | Mold Number | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|
13.6 | ADG 0764 | 177.8 | 165.1 | 235.0 | 247.7 | 12.7 | 12.7 |
22.7 | ADG 0765 | 171.5 | 165.1 | 279.4 | 292.1 | 9.5 | 12.7 |
27.3 | ADG 0766 | 188.2 | 178.6 | 295.3 | 308.1 | 12.7 | 12.7 |
34.1 | ADG 0767 | 209.6 | 199.1 | 295.3 | 308.1 | 12.7 | 12.7 |
50.0 | ADG 0768 | 241.3 | 228.6 | 292.1 | 308.1 | 12.7 | 16.0 |
77.3 | ADG 0830 | 247.9 | 240.0 | 410.0 | 429.0 | 12.7 | 19.1 |
86.4 | ADG 0900 | 294.9 | 284.2 | 487.7 | 510.5 | 16.3 | 22.9 |
113.6 | ADG 0900 | 294.9 | 284.2 | 487.7 | 510.5 | 16.3 | 22.9 |
All Dimensions in mm.